Basic Table
Add class .table
# | First Name | Last Name | Username | Role |
---|---|---|---|---|
1 | Deshmukh | Prohaska | @Genelia | admin |
2 | Deshmukh | Gaylord | @Ritesh | member |
3 | Sanghani | Gusikowski | @Govinda | developer |
4 | Roshan | Rogahn | @Hritik | supporter |
5 | Joshi | Hickle | @Maruti | member |
6 | Nigam | Eichmann | @Sonu | supporter |
Responsive Table
Create responsive tables by wrapping any .table
in .table-responsive
Invoice | User | Amount | Country |
---|---|---|---|
Order #26589 | Herman Beck | $45.00 | EN |
Order #58746 | Mary Adams | $245.30 | CN |
Order #98458 | Caleb Richards | $38.00 | AU |
Order #32658 | June Lane | $77.99 | FR |
Order #98458 | Caleb Richards | $38.00 | AU |
Order #98458 | Caleb Richards | $38.00 | AU |
Bordered Table
Add.table-bordered
for borders on all sides of the table and cells.
Striped Table
Add.table-striped
for borders on all sides of the table and cells.
Contexual Classes
Use classes ( .table-active, .table-success, .table-info, .table-warning, .table-danger )
to color table rows or individual cells
# | Column heading | Column heading | Column heading |
---|---|---|---|
1 | Column content | Column content | Column content |
2 | Column content | Column content | Column content |
3 | Column content | Column content | Column content |
4 | Column content | Column content | Column content |
5 | Column content | Column content | Column content |